Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026، 01:17:39 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 01:17:36 | 2 | 859 | 42,000 0.11% | 7 | ||
17/03/2026، 01:17:33 | 3 | 1,111 | 112,072 0.29% | 7 | ||
17/03/2026، 01:17:30 | 2 | 989 | 91,060 0.23% | 7 | ||
17/03/2026، 01:17:27 | 1 | 801 | 56,378 0.15% | 7 | ||
17/03/2026، 01:17:24 | 0 | 612 | 0 | 7 | ||
17/03/2026، 01:17:21 | 4 | 1,169 | 119,414 0.3% | 7 | ||
17/03/2026، 01:17:18 | 2 | 925 | 77,414 0.2% | 7 | ||
17/03/2026، 01:17:15 | 2 | 989 | 91,096 0.23% | 7 | ||
17/03/2026، 01:17:12 | 2 | 989 | 69,340 0.18% | 7 | ||
17/03/2026، 01:17:09 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 01:17:06 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 01:17:03 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 01:17:00 | 0 | 612 | 0 | 7 | ||
17/03/2026، 01:16:57 | 1 | 801 | 56,378 0.15% | 7 | ||
17/03/2026، 01:16:54 | 3 | 1,819 | 180,419 0.46% | 7 | ||
17/03/2026، 01:16:51 | 0 | 612 | 0 | 7 | ||
17/03/2026، 01:16:48 | 2 | 925 | 77,378 0.2% | 7 | ||
17/03/2026، 01:16:45 | 2 | 925 | 77,414 0.2% | 7 | ||
17/03/2026، 01:16:42 | 3 | 1,111 | 133,804 0.34% | 7 |
