Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
14/06/2026، 21:31:15 | 50 | 16,958,668 42.4% | 40,000,000 | |
14/06/2026، 21:31:13 | 61 | 15,015,941 37.54% | 40,000,000 | |
14/06/2026، 21:31:11 | 30 | 8,675,198 21.69% | 40,000,000 | |
14/06/2026، 21:31:09 | 24 | 7,052,536 17.64% | 40,000,000 | |
14/06/2026، 21:31:07 | 27 | 8,743,350 21.86% | 40,000,000 | |
14/06/2026، 21:31:05 | 28 | 8,138,609 20.35% | 40,000,000 | |
14/06/2026، 21:31:03 | 26 | 8,453,833 21.14% | 40,000,000 | |
14/06/2026، 21:31:01 | 27 | 8,463,124 21.16% | 40,000,000 | |
14/06/2026، 21:30:59 | 30 | 7,138,895 17.85% | 40,000,000 | |
14/06/2026، 21:30:57 | 34 | 11,317,976 28.3% | 40,000,000 | |
14/06/2026، 21:30:55 | 24 | 6,591,739 16.48% | 40,000,000 | |
14/06/2026، 21:30:53 | 26 | 5,413,173 13.54% | 40,000,000 | |
14/06/2026، 21:30:51 | 24 | 5,528,104 13.83% | 40,000,000 | |
14/06/2026، 21:30:49 | 27 | 6,035,342 15.09% | 40,000,000 | |
14/06/2026، 21:30:47 | 40 | 11,902,691 29.76% | 40,000,000 | |
14/06/2026، 21:30:45 | 27 | 8,908,476 22.28% | 40,000,000 | |
14/06/2026، 21:30:43 | 38 | 9,780,578 24.46% | 40,000,000 | |
14/06/2026، 21:30:41 | 24 | 4,569,909 11.43% | 40,000,000 | |
14/06/2026، 21:30:39 | 35 | 11,452,526 28.64% | 40,000,000 | |
14/06/2026، 21:30:37 | 35 | 7,414,833 18.54% | 40,000,000 |
