Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 441 | $307.77 | $3.99 | $4,670,916,766.71 | 11 | 10/08/2025، 09:42:17 | |
| 442 | $307.7 | $3.99 | $4,669,981,406.24 | 21 | 11/07/2025، 02:05:59 | |
| 443 | $0.04 | $7,014,916,920.49 | $4,669,790,266.99 | 124 | 03/05/2026، 17:22:12 | |
| 444 | $0.04 | $6,997,873,944.89 | $4,658,450,951.5 | 124 | 03/05/2026، 17:22:51 | |
| 445 | < $0.01 | $9,103,401,223.89 | $4,621,013,745.97 | 11 | 06/04/2026، 09:37:21 | |
| 446 | < $0.01 | $4,627,419,580.28 | $4,612,075,001.77 | 103 | 04/04/2026، 12:03:58 | |
| 447 | $0.04 | $6,886,785,236.19 | $4,584,416,095.18 | 124 | 03/05/2026، 17:24:19 | |
| 448 | $54.51 | $109,037.69 | $4,579,583,159.8 | 9 | 06/12/2025، 18:55:11 | |
| 449 | < $0.01 | $4,591,130,352.01 | $4,575,584,617.29 | 103 | 17/04/2026، 20:32:43 | |
| 450 | < $0.01 | $4,591,513,911.91 | $4,575,584,617.28 | 103 | 17/04/2026، 20:33:03 | |
| 451 | < $0.01 | $4,592,041,307.73 | $4,575,584,615.91 | 103 | 17/04/2026، 20:31:40 | |
| 452 | < $0.01 | $4,592,089,251.15 | $4,575,584,615.91 | 103 | 17/04/2026، 20:32:03 | |
| 453 | < $0.01 | $4,559,725,854.81 | $4,556,875,001.75 | 103 | 03/04/2026، 12:10:53 | |
| 454 | < $0.01 | $4,559,859,011.18 | $4,556,875,001.75 | 103 | 03/04/2026، 12:10:32 | |
| 455 | < $0.01 | $4,571,771,103.32 | $4,533,816,053.5 | 103 | 07/04/2026، 09:06:47 | |
| 456 | < $0.01 | $4,525,589,155.67 | $4,507,556,827.47 | 2 | 31/03/2026، 14:38:04 | |
| 457 | $4.45 | $4,903,291,404.58 | $4,457,503,747.01 | 107 | 06/05/2026، 03:16:42 | |
| 458 | $4.62 | $3.99 | $4,428,750,459.92 | 37 | 28/01/2025، 15:09:16 | |
| 459 | $0.04 | $6,633,765,725.79 | $4,415,745,396.42 | 125 | 04/05/2026، 21:23:38 | |
| 460 | $0.04 | $6,617,555,282.54 | $4,404,956,168.13 | 125 | 04/05/2026، 21:23:40 |

