Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11. 05. 2026 18:01:46 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000279 | ||
11. 05. 2026 18:01:44 | 1 | 192 493 0,97 % | 20 000 000 | 0,00002198 | ||
11. 05. 2026 18:01:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000281 | ||
11. 05. 2026 18:01:37 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000386 | ||
11. 05. 2026 18:01:35 | 1 | 136 516 0,69 % | 20 000 000 | 0,00001753 | ||
11. 05. 2026 18:01:31 | 1 | 44 312 0,23 % | 20 000 000 | 0,00000422 | ||
11. 05. 2026 18:01:29 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000264 | ||
11. 05. 2026 18:01:19 | 1 | 245 709 1,23 % | 20 000 000 | 0,00001365 | ||
11. 05. 2026 18:01:15 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000264 | ||
11. 05. 2026 18:01:07 | 1 | 150 588 0,76 % | 20 000 000 | 0,00001264 | ||
11. 05. 2026 18:01:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000266 | ||
11. 05. 2026 18:00:52 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000413 | ||
11. 05. 2026 18:00:51 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000039 | ||
11. 05. 2026 18:00:48 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000267 | ||
11. 05. 2026 18:00:40 | 1 | 89 246 0,45 % | 20 000 000 | 0,00001178 | ||
11. 05. 2026 18:00:39 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000342 | ||
11. 05. 2026 18:00:38 | 1 | 31 177 0,16 % | 20 000 000 | 0,00000347 | ||
11. 05. 2026 18:00:33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000267 | ||
11. 05. 2026 18:00:31 | 1 | 105 179 0,53 % | 20 000 000 | 0,00001571 | ||
11. 05. 2026 18:00:25 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000416 |
