Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MOV Movado Group, Inc. | €26.2793 | +2.62% | €517.30M | €25.76 | |
DDI DoubleDown Interactive Co., Ltd. American Depository Shares | €10.2025 | +0.00% | €516.63M | €4.294 | |
INN Summit Hotel Properties, Inc. | €4.9467 | +1.41% | €515.57M | €3.435 | |
ENHA Enhanced Group Inc. | €2.5029 | -3.83% | €515.41M | €40.80K | |
GAU Galiano Gold Inc. | €1.9752 | +0.00% | €513.71M | €1.21M | |
VTEX VTEX | €3.1346 | +1.96% | €512.44M | €1.54M | |
CASS Cass Information Systems Inc | €39.9514 | -0.06% | €512.11M | €0.8588 | |
MHD Blackrock Muniholdings Fund, Inc. | €9.1462 | -8.11% | €511.82M | €5.152 | |
MNTN MNTN, Inc. | €7.8600 | +5.56% | €511.69M | €556.50 | |
BWAY Brainsway Ltd. American Depositary Shares | €13.6206 | -0.19% | €511.67M | €15.45 | |
GDYN Grid Dynamics Holdings, Inc. Class A Common Stock | €6.0030 | -0.14% | €511.34M | €2.78K | |
NKLR Terra Innovatum Global N.V. Ordinary shares | €5.3675 | +0.00% | €510.55M | €85.88 | |
HPP Hudson Pacific Properties, Inc. | €9.8676 | -1.46% | €510.08M | €172.61 | |
BCSS Bain Capital GSS Investment Corp. | €8.7598 | +0.00% | €510.06M | €12.02 | |
EVAC EQV Ventures Acquisition Corp. II | €8.7331 | -0.01% | €509.47M | €8.75K |
3031 – 3045 of 11168 results
Stock price