Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
29/07/2026, 01:18:45 | transfer | Legacy Transaction | 0KLAY | 0,00167477 | |||||
29/07/2026, 01:18:45 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00375251 | |||||
29/07/2026, 01:18:44 | transfer | Legacy Transaction | 0KLAY | 0,00167543 | |||||
29/07/2026, 01:18:43 | -- | Value Transfer | 0,01 | 0,0005775 | |||||
29/07/2026, 01:18:42 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06433968 | |||||
29/07/2026, 01:18:41 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007843 | |||||
29/07/2026, 01:18:41 | transfer | Legacy Transaction | 0KLAY | 0,00167477 | |||||
29/07/2026, 01:18:41 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00375251 | |||||
29/07/2026, 01:18:37 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01507709 | |||||
29/07/2026, 01:18:37 | transfer | Legacy Transaction | 0KLAY | 0,00167477 | |||||
29/07/2026, 01:18:36 | -- | Legacy Transaction | 0,0017875 | 0,0005775 | |||||
29/07/2026, 01:18:34 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00375251 | |||||
29/07/2026, 01:18:33 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
29/07/2026, 01:18:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00394374 | |||||
29/07/2026, 01:18:33 | transfer | Legacy Transaction | 0KLAY | 0,00167477 | |||||
29/07/2026, 01:18:30 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00375251 | |||||
29/07/2026, 01:18:28 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
29/07/2026, 01:18:28 | transfer | Legacy Transaction | 0KLAY | 0,00167477 | |||||
29/07/2026, 01:18:28 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954138 | |||||
29/07/2026, 01:18:28 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953885 |
