Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/05/2026, 23:27:23 | 46 | 15.601.656 39,01 % | 40.000.000 | |
10/05/2026, 23:27:21 | 34 | 7.709.943 19,28 % | 40.000.000 | |
10/05/2026, 23:27:19 | 40 | 10.191.612 25,48 % | 40.000.000 | |
10/05/2026, 23:27:17 | 39 | 8.745.586 21,87 % | 40.000.000 | |
10/05/2026, 23:27:15 | 35 | 9.618.972 24,05 % | 40.000.000 | |
10/05/2026, 23:27:13 | 29 | 10.112.731 25,29 % | 40.000.000 | |
10/05/2026, 23:27:11 | 46 | 16.317.722 40,8 % | 40.000.000 | |
10/05/2026, 23:27:09 | 47 | 13.224.065 33,07 % | 40.000.000 | |
10/05/2026, 23:27:07 | 28 | 10.298.686 25,75 % | 40.000.000 | |
10/05/2026, 23:27:05 | 26 | 8.489.398 21,23 % | 40.000.000 | |
10/05/2026, 23:27:03 | 27 | 11.144.685 27,87 % | 40.000.000 | |
10/05/2026, 23:27:01 | 24 | 8.410.010 21,03 % | 40.000.000 | |
10/05/2026, 23:26:59 | 25 | 8.544.711 21,37 % | 40.000.000 | |
10/05/2026, 23:26:57 | 21 | 7.335.988 18,34 % | 40.000.000 | |
10/05/2026, 23:26:55 | 27 | 10.153.540 25,39 % | 40.000.000 | |
10/05/2026, 23:26:53 | 25 | 7.802.265 19,51 % | 40.000.000 | |
10/05/2026, 23:26:51 | 26 | 9.685.228 24,22 % | 40.000.000 | |
10/05/2026, 23:26:49 | 27 | 10.130.989 25,33 % | 40.000.000 | |
10/05/2026, 23:26:47 | 23 | 7.493.131 18,74 % | 40.000.000 | |
10/05/2026, 23:26:45 | 22 | 6.983.474 17,46 % | 40.000.000 |
