Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/07/2026, 14:25:45 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
25/07/2026, 14:25:43 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
25/07/2026, 14:25:41 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
25/07/2026, 14:25:39 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
25/07/2026, 14:25:37 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
25/07/2026, 14:25:35 | 1 | 907 | 54.618 0,14 % | < 0,000001 | ||
25/07/2026, 14:25:33 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
25/07/2026, 14:25:31 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
25/07/2026, 14:25:29 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
25/07/2026, 14:25:27 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
25/07/2026, 14:25:25 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
25/07/2026, 14:25:23 | 1 | 907 | 57.406 0,15 % | < 0,000001 | ||
25/07/2026, 14:25:21 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
25/07/2026, 14:25:19 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
25/07/2026, 14:25:17 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
25/07/2026, 14:25:15 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
25/07/2026, 14:25:13 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
25/07/2026, 14:25:11 | 1 | 907 | 57.418 0,15 % | < 0,000001 | ||
25/07/2026, 14:25:09 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
25/07/2026, 14:25:07 | 1 | 907 | 46.218 0,12 % | < 0,000001 |
