Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 11/05/2026, 05:38:07 | 0ETH | 0.00000086 | |||||
exactInputSingle | 11/05/2026, 05:38:07 | 0ETH | 0.00000225 | |||||
0x9523da1b | 11/05/2026, 05:38:07 | 0ETH | 0.00000427 | |||||
ROOT4146650865 | 11/05/2026, 05:38:07 | 0ETH | 0.00000352 | |||||
ROOT4146650865 | 11/05/2026, 05:38:07 | 0ETH | 0.00000153 | |||||
0x97c817ad | 11/05/2026, 05:38:07 | 0ETH | 0.00001375 | |||||
dagSwapByOrderId | 11/05/2026, 05:38:07 | 0ETH | 0.0000841 | |||||
ROOT4146650865 | 11/05/2026, 05:38:07 | 0ETH | 0.00004871 | |||||
BrrrrrrrrrrrrrZ2826820544 | 11/05/2026, 05:38:07 | 0ETH | 0.00000086 | |||||
0xa7eebdb2 | 11/05/2026, 05:38:07 | 0ETH | 0.000006 | |||||
0x3f2f07fa | 11/05/2026, 05:38:07 | 0ETH | 0.00000021 | |||||
0xcf51d86d | 11/05/2026, 05:38:07 | 0ETH | 0.00000519 | |||||
0x5433f30a | 11/05/2026, 05:38:07 | 0ETH | 0.00000455 | |||||
0xf80002bb | 11/05/2026, 05:38:07 | 0ETH | 0.00000015 | |||||
0x4e0002bb | 11/05/2026, 05:38:07 | 0ETH | 0.00000015 | |||||
0x19ae08d5 | 11/05/2026, 05:38:07 | 0ETH | 0.00000031 | |||||
0x86a594d0 | 11/05/2026, 05:38:07 | 0ETH | 0.00000026 | |||||
exactInputSingle | 11/05/2026, 05:38:07 | 0ETH | 0.00000063 | |||||
execute | 11/05/2026, 05:38:07 | 0ETH | 0.00000027 | |||||
0xb930763d | 11/05/2026, 05:38:07 | 0ETH | 0.00000075 |
