Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
NVYY GraniteShares YieldBOOST NVDA ETF | $13.6690 | -0.10 % | -- | $86.44K | |
NXTE AXS Green Alpha ETF | $50.7500 | +1.62 % | -- | $8.000 | |
NXTG First Trust Indxx NextG ETF | $156.32 | +0.47 % | -- | $1.03K | |
NXTI Simplify Next Intangible Core Index ETF | $33.5300 | -0.01 % | -- | $1.000 | |
NXUS Nuveen International Aggregate Bond ETF | $24.9690 | +0.20 % | -- | $220.00 | |
NYF iShares New York Muni Bond ETF | $53.5350 | +0.12 % | -- | $45.18K | |
NYM AB New York Intermediate Municipal ETF | $25.0270 | +0.11 % | -- | $1.97K | |
NYNY Corgi NYC Based ETF | $25.6102 | +0.00 % | -- | $3.000 | |
NYSX Global X NYSE 100 ETF | $127.49 | +0.82 % | -- | $71.00 | |
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | $46.4500 | +0.24 % | -- | $1.34K | |
OACP OneAscent Core Plus Bond ETF | $22.6700 | -0.20 % | -- | $5.57K | |
OAEM OneAscent Emerging Markets ETF | $48.8540 | +0.53 % | -- | $1.78K | |
OAIM OneAscent International Equity ETF | $47.2190 | +0.13 % | -- | $1.37K | |
OAKG Oakmark Global Large Cap ETF | $25.1290 | -0.50 % | -- | $5.31K | |
OAKI Oakmark International Large Cap ETF | $25.7010 | -0.30 % | -- | $1.30K |
7996 – 8010 de 11168 resultados
Precio de la acción