Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27-04-2026, 06:14:56 | 56 | 8.262.702 15,03% | 174,71 | 0,00144358 | 0,00014435 | ||
27-04-2026, 06:14:56 | 51 | 7.948.735 14,46% | 203,9 | 0,00162076 | 0,00016207 | ||
27-04-2026, 06:14:56 | 50 | 14.909.331 27,11% | 97,3 | 0,00145077 | 0,00014507 | ||
27-04-2026, 06:14:55 | 100 | 11.607.366 21,11% | 507,14 | 0,00588665 | 0,00058866 | ||
27-04-2026, 06:14:55 | 42 | 6.276.135 11,42% | 112,7 | 0,00070735 | 0,00007073 | ||
27-04-2026, 06:14:54 | 37 | 5.217.309 9,49% | 156,89 | 0,00081858 | 0,00008185 | ||
27-04-2026, 06:14:54 | 36 | 6.307.986 11,47% | 158,87 | 0,0010022 | 0,00010022 | ||
27-04-2026, 06:14:53 | 63 | 7.142.718 12,99% | 90,5 | 0,00064642 | 0,00006464 | ||
27-04-2026, 06:14:53 | 35 | 3.402.355 6,19% | 160,65 | 0,00054659 | 0,00005465 | ||
27-04-2026, 06:14:52 | 56 | 4.221.394 7,68% | 151,96 | 0,0006415 | 0,00006415 | ||
27-04-2026, 06:14:52 | 48 | 6.478.495 11,78% | 160,68 | 0,00104096 | 0,00010409 | ||
27-04-2026, 06:14:51 | 46 | 6.167.792 11,22% | 96,36 | 0,00059433 | 0,00005943 | ||
27-04-2026, 06:14:51 | 44 | 7.705.720 14,02% | 73,2 | 0,00056408 | 0,0000564 | ||
27-04-2026, 06:14:51 | 35 | 5.017.449 9,13% | 71,79 | 0,00036023 | 0,00003602 | ||
27-04-2026, 06:14:50 | 64 | 8.566.069 15,58% | 408,47 | 0,00349903 | 0,0003499 | ||
27-04-2026, 06:14:50 | 38 | 4.344.049 7,9% | 57,75 | 0,00025088 | 0,00002508 | ||
27-04-2026, 06:14:49 | 48 | 7.393.607 13,45% | 103,42 | 0,00076467 | 0,00007646 | ||
27-04-2026, 06:14:49 | 40 | 3.413.087 6,21% | 137,67 | 0,00046988 | 0,00004698 | ||
27-04-2026, 06:14:48 | 42 | 5.597.733 10,18% | 75,87 | 0,00042473 | 0,00004247 | ||
27-04-2026, 06:14:48 | 54 | 6.738.928 12,26% | 1,83 | 0,01237852 | 0,00123785 |
