Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-07-11 05:27:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-07-11 05:27:09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-07-11 05:26:59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-07-11 05:26:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-07-11 05:26:39 | 13 | 1 546 201 3,1 % | 50 000 000 | 0,00000059 | ||
2026-07-11 05:26:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-07-11 05:26:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-07-11 05:26:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-07-11 05:25:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-07-11 05:25:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-07-11 05:25:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-07-11 05:25:29 | 5 | 1 220 301 2,45 % | 50 000 000 | 0,00000028 | ||
2026-07-11 05:25:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-07-11 05:25:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-07-11 05:24:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-07-11 05:24:49 | 2 | 591 525 1,19 % | 50 000 000 | 0,00000001 | ||
2026-07-11 05:24:39 | 1 | 55 003 0,12 % | 50 000 000 | 0ETH | ||
2026-07-11 05:24:29 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000002 | ||
2026-07-11 05:24:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
2026-07-11 05:24:09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 |
