Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 21:45:21 | 50 | 12.688.946 31,73% | 40.000.000 | |
09/05/2026, 21:45:19 | 49 | 11.063.976 27,66% | 40.000.000 | |
09/05/2026, 21:45:17 | 49 | 11.894.852 29,74% | 40.000.000 | |
09/05/2026, 21:45:15 | 46 | 10.648.552 26,63% | 40.000.000 | |
09/05/2026, 21:45:13 | 47 | 11.698.536 29,25% | 40.000.000 | |
09/05/2026, 21:45:11 | 43 | 11.615.628 29,04% | 40.000.000 | |
09/05/2026, 21:45:09 | 51 | 12.539.989 31,35% | 40.000.000 | |
09/05/2026, 21:45:07 | 52 | 10.513.066 26,29% | 40.000.000 | |
09/05/2026, 21:45:05 | 48 | 11.261.333 28,16% | 40.000.000 | |
09/05/2026, 21:45:03 | 58 | 17.720.127 44,31% | 40.000.000 | |
09/05/2026, 21:45:01 | 45 | 10.606.293 26,52% | 40.000.000 | |
09/05/2026, 21:44:59 | 49 | 12.662.716 31,66% | 40.000.000 | |
09/05/2026, 21:44:57 | 52 | 13.652.818 34,14% | 40.000.000 | |
09/05/2026, 21:44:55 | 47 | 13.352.401 33,39% | 40.000.000 | |
09/05/2026, 21:44:53 | 50 | 13.395.567 33,49% | 40.000.000 | |
09/05/2026, 21:44:51 | 47 | 11.672.140 29,19% | 40.000.000 | |
09/05/2026, 21:44:49 | 47 | 11.123.572 27,81% | 40.000.000 | |
09/05/2026, 21:44:47 | 43 | 9.226.205 23,07% | 40.000.000 | |
09/05/2026, 21:44:45 | 46 | 10.109.230 25,28% | 40.000.000 | |
09/05/2026, 21:44:43 | 46 | 11.850.047 29,63% | 40.000.000 |
