Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 20.53.13 | 9 | 8.276 | 2.004.290 5,02% | 274 | ||
10/05/2026, 20.53.11 | 13 | 9.291 | 2.835.270 7,09% | 274 | ||
10/05/2026, 20.53.09 | 9 | 5.471 | 811.083 2,03% | 274 | ||
10/05/2026, 20.53.07 | 10 | 5.944 | 1.852.045 4,64% | 274 | ||
10/05/2026, 20.53.05 | 8 | 6.056 | 1.691.544 4,23% | 274 | ||
10/05/2026, 20.53.03 | 13 | 8.511 | 2.212.923 5,54% | 274 | ||
10/05/2026, 20.53.01 | 8 | 4.796 | 1.316.384 3,3% | 274 | ||
10/05/2026, 20.52.59 | 13 | 10.663 | 2.635.269 6,59% | 274 | ||
10/05/2026, 20.52.57 | 12 | 7.281 | 2.169.884 5,43% | 274 | ||
10/05/2026, 20.52.55 | 15 | 10.158 | 2.127.227 5,32% | 274 | ||
10/05/2026, 20.52.53 | 12 | 6.666 | 1.846.526 4,62% | 274 | ||
10/05/2026, 20.52.51 | 13 | 10.107 | 2.604.484 6,52% | 274 | ||
10/05/2026, 20.52.49 | 15 | 10.224 | 3.016.342 7,55% | 274 | ||
10/05/2026, 20.52.47 | 10 | 8.309 | 1.730.966 4,33% | 274 | ||
10/05/2026, 20.52.45 | 9 | 6.092 | 1.497.769 3,75% | 274 | ||
10/05/2026, 20.52.43 | 11 | 11.242 | 2.865.512 7,17% | 274 | ||
10/05/2026, 20.52.41 | 17 | 12.032 | 3.352.984 8,39% | 274 | ||
10/05/2026, 20.52.39 | 12 | 6.648 | 1.705.483 4,27% | 274 | ||
10/05/2026, 20.52.37 | 9 | 5.522 | 1.472.125 3,69% | 274 | ||
10/05/2026, 20.52.35 | 14 | 10.955 | 2.625.016 6,57% | 274 |
