Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10/05/2026, 22.09.27 | 64 | ||
1123 | 10/05/2026, 22.09.26 | 21 | ||
1123 | 10/05/2026, 22.09.26 | 56 | ||
1123 | 10/05/2026, 22.09.26 | 75 | ||
1123 | 10/05/2026, 22.09.26 | 27 | ||
1123 | 10/05/2026, 22.09.25 | 35 | ||
1123 | 10/05/2026, 22.09.25 | 34 | ||
1123 | 10/05/2026, 22.09.25 | 44 | ||
1123 | 10/05/2026, 22.09.25 | 79 | ||
1123 | 10/05/2026, 22.09.24 | 94 | ||
1123 | 10/05/2026, 22.09.24 | 15 | ||
1123 | 10/05/2026, 22.09.24 | 16 | ||
1123 | 10/05/2026, 22.09.24 | 6 | ||
1123 | 10/05/2026, 22.09.23 | 11 | ||
1123 | 10/05/2026, 22.09.23 | 10 | ||
1123 | 10/05/2026, 22.09.23 | 17 | ||
1123 | 10/05/2026, 22.09.23 | 7 | ||
1123 | 10/05/2026, 22.09.22 | 17 | ||
1123 | 10/05/2026, 22.09.22 | 12 | ||
1123 | 10/05/2026, 22.09.22 | 15 |
