Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
10.05.2026 klo 21.13.31 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00414756 | |||||
10.05.2026 klo 21.13.30 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06437964 | |||||
10.05.2026 klo 21.13.29 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121555 | |||||
10.05.2026 klo 21.13.29 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123678 | |||||
10.05.2026 klo 21.13.28 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121951 | |||||
10.05.2026 klo 21.13.26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
10.05.2026 klo 21.13.26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
10.05.2026 klo 21.13.25 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121555 | |||||
10.05.2026 klo 21.13.24 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121291 | |||||
10.05.2026 klo 21.13.23 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01011544 | |||||
10.05.2026 klo 21.13.22 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012172 | |||||
10.05.2026 klo 21.13.21 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
10.05.2026 klo 21.13.21 | safeTransferFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00163036 | |||||
10.05.2026 klo 21.13.21 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
10.05.2026 klo 21.13.20 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298127 | |||||
10.05.2026 klo 21.13.20 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00364325 | |||||
10.05.2026 klo 21.13.18 | approve | Smart Contract Execution | 0KLAY | 0,00148071 | |||||
10.05.2026 klo 21.13.18 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468608 | |||||
10.05.2026 klo 21.13.17 | -- | Ethereum Dynamic Fee | 0,01 | 0,00053235 | |||||
10.05.2026 klo 21.13.16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1095306 |
