Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026 klo 14.15.29 | 4 | 1 996 453 4 % | 50 000 000 | 0,00000005 | ||
11.05.2026 klo 14.15.19 | 4 | 3 212 870 6,43 % | 50 000 000 | 0,00000082 | ||
11.05.2026 klo 14.15.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
11.05.2026 klo 14.14.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
11.05.2026 klo 14.14.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
11.05.2026 klo 14.14.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
11.05.2026 klo 14.14.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
11.05.2026 klo 14.14.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
11.05.2026 klo 14.14.09 | 4 | 3 211 808 6,43 % | 50 000 000 | 0,00000063 | ||
11.05.2026 klo 14.13.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
11.05.2026 klo 14.13.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
11.05.2026 klo 14.13.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
11.05.2026 klo 14.13.29 | 3 | 1 582 644 3,17 % | 50 000 000 | 0,00000001 | ||
11.05.2026 klo 14.13.19 | 4 | 3 562 903 7,13 % | 50 000 000 | 0,00000003 | ||
11.05.2026 klo 14.13.09 | 4 | 2 931 850 5,87 % | 50 000 000 | 0,00000003 | ||
11.05.2026 klo 14.12.59 | 4 | 5 006 456 10,02 % | 50 000 000 | 0,00000005 | ||
11.05.2026 klo 14.12.49 | 4 | 4 786 119 9,58 % | 50 000 000 | 0,00000004 | ||
11.05.2026 klo 14.12.39 | 4 | 3 272 413 6,55 % | 50 000 000 | 0,00000003 | ||
11.05.2026 klo 14.12.29 | 4 | 3 513 171 7,03 % | 50 000 000 | 0,00000003 | ||
11.05.2026 klo 14.12.19 | 4 | 5 086 028 10,18 % | 50 000 000 | 0,00000004 |
