Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
09.06.2026 klo 17.35.55 | 0 | 0 | 0 | 0ETH | ||
09.06.2026 klo 17.35.52 | 0 | 0 | 0 | 0ETH | ||
09.06.2026 klo 17.35.49 | 0 | 0 | 0 | 0ETH | ||
09.06.2026 klo 17.35.46 | 0 | 0 | 0 | 0ETH | ||
09.06.2026 klo 17.35.42 | 0 | 0 | 0 | 0ETH | ||
09.06.2026 klo 17.35.39 | 0 | 0 | 0 | 0ETH | ||
09.06.2026 klo 17.35.36 | 0 | 0 | 0 | 0ETH | ||
09.06.2026 klo 17.35.33 | 0 | 0 | 0 | 0ETH | ||
09.06.2026 klo 17.35.30 | 0 | 0 | 0 | 0ETH | ||
09.06.2026 klo 17.35.26 | 0 | 0 | 0 | 0ETH | ||
09.06.2026 klo 17.35.23 | 0 | 0 | 0 | 0ETH | ||
09.06.2026 klo 17.35.20 | 0 | 0 | 0 | 0ETH | ||
09.06.2026 klo 17.35.17 | 0 | 0 | 0 | 0ETH | ||
09.06.2026 klo 17.35.14 | 0 | 0 | 0 | 0ETH | ||
09.06.2026 klo 17.35.10 | 1 | 119 156 | 0 | 0,000001 | ||
09.06.2026 klo 17.35.07 | 0 | 0 | 0 | 0ETH | ||
09.06.2026 klo 17.35.04 | 0 | 0 | 0 | 0ETH | ||
09.06.2026 klo 17.35.01 | 0 | 0 | 0 | 0ETH | ||
09.06.2026 klo 17.34.57 | 0 | 0 | 0 | 0ETH | ||
09.06.2026 klo 17.34.54 | 0 | 0 | 0 | 0ETH |
