Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xf4aa9763 | 16.08.2026 klo 07.47.13 | 0POL | 0,30398022 | |||||
0xf5897f25 | 16.08.2026 klo 07.47.13 | 0POL | 0,43379555 | |||||
0xf4aa9763 | 16.08.2026 klo 07.47.13 | 0POL | 0,21834624 | |||||
0xf5897f25 | 16.08.2026 klo 07.47.13 | 0POL | 1,49624342 | |||||
redeem | 16.08.2026 klo 07.47.13 | 0POL | 0,07857849 | |||||
transferWithAuthorization | 16.08.2026 klo 07.47.13 | 0POL | 0,03772867 | |||||
redeemPositions | 16.08.2026 klo 07.47.13 | 0POL | 0,09184051 | |||||
transferWithAuthorization | 16.08.2026 klo 07.47.13 | 0POL | 0,03772867 | |||||
transferWithAuthorization | 16.08.2026 klo 07.47.13 | 0POL | 0,03772166 | |||||
0x8ec3dbb9 | 16.08.2026 klo 07.47.13 | 0POL | 0,07483518 | |||||
transfer | 16.08.2026 klo 07.47.13 | 0POL | 0,02639795 | |||||
transfer | 16.08.2026 klo 07.47.13 | 0POL | 0,03114412 | |||||
claimInterest | 16.08.2026 klo 07.47.13 | 0POL | 0,07027505 | |||||
0x3829cab1 | 16.08.2026 klo 07.47.13 | 0POL | 0,06480226 | |||||
forward | 16.08.2026 klo 07.47.13 | 0POL | 0,06739896 | |||||
transfer | 16.08.2026 klo 07.47.13 | 0POL | 0,02764664 | |||||
stake | 16.08.2026 klo 07.47.13 | 0POL | 0,0875011 | |||||
stake | 16.08.2026 klo 07.47.13 | 0POL | 0,08938086 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16.08.2026 klo 07.47.13 | 0POL | 0,21060203 | |||||
callWithSyncFeeConcurrentERC2771 | 16.08.2026 klo 07.47.13 | 0POL | 0,17521078 |
