Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9981 | < $0,01 | $1 338,94 | $1 035 365,73 | 2 | 04.05.2026 klo 21.10.54 | |
| 9982 | < $0,01 | $1 338,94 | $1 035 365,38 | 2 | 29.04.2026 klo 19.46.59 | |
| 9983 | < $0,01 | $1 338,94 | $1 035 365,3 | 2 | 29.04.2026 klo 09.44.07 | |
| 9984 | < $0,01 | $1 335,91 | $1 035 299,36 | 3 | 19.05.2026 klo 00.08.53 | |
| 9985 | < $0,01 | $1 339,05 | $1 035 293,5 | 2 | 27.05.2026 klo 15.29.59 | |
| 9986 | < $0,01 | $1 338,78 | $1 035 244,71 | 2 | 20.05.2026 klo 08.23.35 | |
| 9987 | < $0,01 | $1 338,78 | $1 035 242,81 | 2 | 01.05.2026 klo 13.13.10 | |
| 9988 | < $0,01 | $1 338,78 | $1 035 242,18 | 2 | 02.05.2026 klo 09.25.57 | |
| 9989 | < $0,01 | $1 338,63 | $1 035 121,79 | 2 | 20.05.2026 klo 05.57.41 | |
| 9990 | < $0,01 | $1 338,63 | $1 035 121,7 | 2 | 20.05.2026 klo 08.11.08 | |
| 9991 | < $0,01 | $1 338,62 | $1 035 119,27 | 2 | 05.05.2026 klo 07.55.09 | |
| 9992 | < $0,01 | $1 338,62 | $1 035 119,23 | 2 | 01.05.2026 klo 15.54.40 | |
| 9993 | < $0,01 | $1 338,62 | $1 035 119,13 | 2 | 03.05.2026 klo 20.11.44 | |
| 9994 | < $0,01 | $1 338,77 | $1 035 106,74 | 2 | 05.05.2026 klo 07.35.09 | |
| 9995 | < $0,01 | $1 338,76 | $1 035 081,23 | 2 | 23.05.2026 klo 12.52.11 | |
| 9996 | < $0,01 | $1 336,77 | $1 035 069,91 | 3 | 29.04.2026 klo 21.01.50 | |
| 9997 | < $0,01 | $1 338,59 | $1 035 067,36 | 2 | 04.05.2026 klo 00.23.56 | |
| 9998 | < $0,01 | $1 338,08 | $1 035 010,59 | 3 | 20.05.2026 klo 10.03.19 | |
| 9999 | < $0,01 | $1 338,47 | $1 034 998,73 | 2 | 18.05.2026 klo 22.03.34 | |
| 10000 | < $0,01 | $1 338,46 | $1 034 996,04 | 2 | 03.05.2026 klo 19.34.27 |

