Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10.05.2026 klo 22.47.17 | 19 | ||
1123 | 10.05.2026 klo 22.47.17 | 19 | ||
1123 | 10.05.2026 klo 22.47.17 | 25 | ||
1123 | 10.05.2026 klo 22.47.17 | 11 | ||
1123 | 10.05.2026 klo 22.47.16 | 22 | ||
1123 | 10.05.2026 klo 22.47.16 | 42 | ||
1123 | 10.05.2026 klo 22.47.16 | 16 | ||
1123 | 10.05.2026 klo 22.47.16 | 18 | ||
1123 | 10.05.2026 klo 22.47.15 | 22 | ||
1123 | 10.05.2026 klo 22.47.15 | 13 | ||
1123 | 10.05.2026 klo 22.47.15 | 16 | ||
1123 | 10.05.2026 klo 22.47.15 | 26 | ||
1123 | 10.05.2026 klo 22.47.15 | 22 | ||
1123 | 10.05.2026 klo 22.47.14 | 23 | ||
1123 | 10.05.2026 klo 22.47.14 | 23 | ||
1123 | 10.05.2026 klo 22.47.14 | 21 | ||
1123 | 10.05.2026 klo 22.47.14 | 42 | ||
1123 | 10.05.2026 klo 22.47.13 | 15 | ||
1123 | 10.05.2026 klo 22.47.13 | 14 | ||
1123 | 10.05.2026 klo 22.47.13 | 20 |
