Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 07.07.2026 klo 02.30.35 | 2 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 07.07.2026 klo 02.30.35 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 07.07.2026 klo 02.30.35 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 07.07.2026 klo 02.30.35 | 2 | 0SUI | 0,00287142 | |||
ConsensusCommitPrologueV4 | 07.07.2026 klo 02.30.35 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 07.07.2026 klo 02.30.35 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 07.07.2026 klo 02.30.35 | 3 | 1 245,21293303 | 0,007448592 | |||
ConsensusCommitPrologueV4 | 07.07.2026 klo 02.30.35 | 0 | 0SUI | 0SUI | |||
RandomnessStateUpdate | 07.07.2026 klo 02.30.34 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 07.07.2026 klo 02.30.34 | 2 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 07.07.2026 klo 02.30.34 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 07.07.2026 klo 02.30.34 | 2 | 0,0016163 | 0,001616308 | |||
ProgrammableTransaction | 07.07.2026 klo 02.30.34 | 2 | 0SUI | -0,000192132 | |||
ProgrammableTransaction | 07.07.2026 klo 02.30.34 | 2 | 0,00178636 | 0,00178636 | |||
ProgrammableTransaction | 07.07.2026 klo 02.30.34 | 2 | 0,00018834 | -0,000188344 | |||
ConsensusCommitPrologueV4 | 07.07.2026 klo 02.30.34 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 07.07.2026 klo 02.30.34 | 3 | 0SUI | 0,003042988 | |||
ConsensusCommitPrologueV4 | 07.07.2026 klo 02.30.34 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 07.07.2026 klo 02.30.34 | 2 | 0,00180977 | 0,001809772 | |||
ProgrammableTransaction | 07.07.2026 klo 02.30.34 | 2 | 0SUI | 0SUI |
