Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11/05/2026 20:40:23 | 0BNB | 0,00000826 | |||||
0x80298ee2 | 11/05/2026 20:40:23 | 0BNB | 0,00000824 | |||||
approve | 11/05/2026 20:40:23 | 0BNB | 0,00000302 | |||||
0xe0a3a648 | 11/05/2026 20:40:23 | 0BNB | 0,00001208 | |||||
0xc7084a38 | 11/05/2026 20:40:23 | 0BNB | 0,0000165 | |||||
BNB transfer | 11/05/2026 20:40:23 | 0,0000001 | 0,00000126 | |||||
0x8f53a653 | 11/05/2026 20:40:23 | 0BNB | 0,00002324 | |||||
sellToken | 11/05/2026 20:40:23 | 0BNB | 0,00000999 | |||||
claimAvailable | 11/05/2026 20:40:23 | 0BNB | 0,00001014 | |||||
approve | 11/05/2026 20:40:23 | 0BNB | 0,00000279 | |||||
unstake | 11/05/2026 20:40:23 | 0BNB | 0,0000193 | |||||
dagSwapByOrderId | 11/05/2026 20:40:23 | 0BNB | 0,00001577 | |||||
exactInputSingle | 11/05/2026 20:40:23 | 0BNB | 0,00000653 | |||||
0xe5e8894b | 11/05/2026 20:40:23 | 0BNB | 0,00001706 | |||||
burn | 11/05/2026 20:40:23 | 0BNB | 0,00002037 | |||||
sellToken | 11/05/2026 20:40:23 | 0BNB | 0,00001688 | |||||
handleOps | 11/05/2026 20:40:23 | 0BNB | 0,00001076 | |||||
approve | 11/05/2026 20:40:23 | 0BNB | 0,00000232 | |||||
handleOps | 11/05/2026 20:40:23 | 0BNB | 0,00002676 | |||||
BNB transfer | 11/05/2026 20:40:23 | 0,000001 | 0,00000105 |
