Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 16/08/2026 11:46:42 | 0POL | 0,12663728 | |||||
claimInterest | 16/08/2026 11:46:42 | 0POL | 0,11562401 | |||||
stake | 16/08/2026 11:46:42 | 0POL | 0,13613009 | |||||
unstake | 16/08/2026 11:46:42 | 0POL | 0,05859493 | |||||
POL transfer | 16/08/2026 11:46:42 | 10 | 0,01306436 | |||||
claim | 16/08/2026 11:46:42 | 0POL | 0,05111714 | |||||
execute | 16/08/2026 11:46:42 | 0POL | 0,08069695 | |||||
redeemPositions | 16/08/2026 11:46:40 | 0POL | 0,04697554 | |||||
transfer | 16/08/2026 11:46:40 | 0POL | 0,01475474 | |||||
POL transfer | 16/08/2026 11:46:40 | 0,13027426 | 0,00573328 | |||||
issue | 16/08/2026 11:46:40 | 0POL | 0,01490053 | |||||
handleOps | 16/08/2026 11:46:40 | 0POL | 0,07649294 | |||||
mintBatch | 16/08/2026 11:46:40 | 0POL | 0,01708504 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16/08/2026 11:46:40 | 0POL | 0,13976637 | |||||
0xe6287728 | 16/08/2026 11:46:40 | 0POL | 0,02977133 | |||||
mintAndDistribute | 16/08/2026 11:46:40 | 0POL | 0,04337836 | |||||
transfer | 16/08/2026 11:46:40 | 0POL | 0,02055926 | |||||
approve | 16/08/2026 11:46:40 | 0POL | 0,01422954 | |||||
claim | 16/08/2026 11:46:40 | 0POL | 0,02449046 | |||||
0x264837fd | 16/08/2026 11:46:40 | 0POL | 0,0344813 |
