Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/05/2026, 14.16.10 | 24 | 1.693.326 4,24% | 110,76 | 0,00018756 | 0,00002782 | ||
11/05/2026, 14.16.09 | 24 | 1.783.524 4,46% | 16,74 | 0,00002985 | 0,00002948 | ||
11/05/2026, 14.16.08 | 19 | 1.214.850 3,04% | 16,95 | 0,00002059 | 0,00002024 | ||
11/05/2026, 14.16.07 | 34 | 2.074.664 5,19% | 92,52 | 0,00019195 | 0,00003476 | ||
11/05/2026, 14.16.06 | 24 | 1.832.888 4,59% | 241,91 | 0,0004434 | 0,0000309 | ||
11/05/2026, 14.16.05 | 29 | 5.585.968 13,97% | 17,86 | 0,0000998 | 0,00009374 | ||
11/05/2026, 14.16.04 | 24 | 2.012.984 5,04% | 97,72 | 0,00019671 | 0,00003397 | ||
11/05/2026, 14.16.03 | 31 | 2.015.012 5,04% | 26,46 | 0,00005332 | 0,00003419 | ||
11/05/2026, 14.16.02 | 31 | 5.708.430 14,28% | 459,78 | 0,00262462 | 0,0000964 | ||
11/05/2026, 14.16.01 | 29 | 3.527.842 8,82% | 58,12 | 0,00020506 | 0,00005965 | ||
11/05/2026, 14.16.00 | 24 | 2.203.129 5,51% | 54,1 | 0,00011919 | 0,00003744 | ||
11/05/2026, 14.15.59 | 17 | 2.146.418 5,37% | 27,38 | 0,00005878 | 0,00003667 | ||
11/05/2026, 14.15.58 | 28 | 6.568.145 16,43% | 17,77 | 0,00011675 | 0,00011138 | ||
11/05/2026, 14.15.57 | 33 | 5.164.429 12,92% | 24,57 | 0,00012689 | 0,00008727 | ||
11/05/2026, 14.15.56 | 28 | 4.587.135 11,47% | 27,15 | 0,00012458 | 0,00007738 | ||
11/05/2026, 14.15.55 | 19 | 1.099.593 2,75% | 41,03 | 0,00004512 | 0,0000187 | ||
11/05/2026, 14.15.54 | 24 | 2.896.167 7,25% | 19,6 | 0,00005678 | 0,00004941 | ||
11/05/2026, 14.15.53 | 18 | 5.053.632 12,64% | 121,8 | 0,00061557 | 0,00008596 | ||
11/05/2026, 14.15.52 | 41 | 4.676.488 11,7% | 52,29 | 0,00024456 | 0,00007938 | ||
11/05/2026, 14.15.51 | 27 | 5.260.267 13,16% | 18,06 | 0,00009503 | 0,00008896 |
