Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 01.51.45 | 21 | 1 | 3,29778805 | 0,00001974 | ||
12/05/2026, 14.26.26 | 1 | 9 | 3,296872 | 0,00003712 | ||
12/05/2026, 03.25.39 | 161 | 1 | 3,29556263 | 0,00030179 | ||
12/05/2026, 03.40.44 | 1 | 25 | 3,29526084 | 0,00002725 | ||
12/05/2026, 02.09.34 | 1 | 19 | 3,29403754 | 0,00001008 | ||
11/05/2026, 22.16.32 | 4 | 2 | 3,29214649 | 0,0001275 | ||
12/05/2026, 08.03.01 | 3 | 2 | 3,29003132 | 0,00003132 | ||
12/05/2026, 08.12.49 | 1 | 1 | 3,29 | 0,00001 | ||
12/05/2026, 11.20.39 | 1 | 3 | 3,28778868 | 0,00000621 | ||
11/05/2026, 23.12.59 | 1 | 2 | 3,28760663 | 0,00000282 | ||
12/05/2026, 02.57.30 | 1 | 2 | 3,28632064 | 0,00000282 | ||
12/05/2026, 15.42.03 | 7 | 5 | 3,28353252 | 0,00010658 | ||
12/05/2026, 08.14.32 | 59 | 1 | 3,28087573 | 0,00004092 | ||
12/05/2026, 02.09.34 | 2 | 1 | 3,27939122 | 0,00000537 | ||
12/05/2026, 03.50.45 | 160 | 1 | 3,27794234 | 0,00029404 | ||
12/05/2026, 09.53.22 | 1 | 28 | 3,2776483 | 0,00003065 | ||
12/05/2026, 03.11.38 | 1 | 2 | 3,27764705 | 0,00000388 | ||
12/05/2026, 01.51.45 | 4 | 2 | 3,27543929 | 0,00000415 | ||
11/05/2026, 22.49.17 | 1 | 16 | 3,27476287 | 0,00001184 | ||
11/05/2026, 19.46.01 | 1 | 2 | 3,27465439 | 0,0000066 |
