Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 10.04.54 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 10.04.51 | 2 | 989 | 91.036 0,23% | 7 | ||
11/05/2026, 10.04.48 | 1 | 801 | 56.390 0,15% | 7 | ||
11/05/2026, 10.04.45 | 0 | 612 | 0 | 7 | ||
11/05/2026, 10.04.42 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 10.04.39 | 1 | 801 | 34.670 0,09% | 7 | ||
11/05/2026, 10.04.36 | 1 | 1.796 | 207.565 0,52% | 7 | ||
11/05/2026, 10.04.33 | 1 | 801 | 56.390 0,15% | 7 | ||
11/05/2026, 10.04.30 | 1 | 801 | 56.390 0,15% | 7 | ||
11/05/2026, 10.04.27 | 1 | 801 | 56.414 0,15% | 7 | ||
11/05/2026, 10.04.24 | 1 | 801 | 34.670 0,09% | 7 | ||
11/05/2026, 10.04.21 | 1 | 801 | 56.426 0,15% | 7 | ||
11/05/2026, 10.04.18 | 2 | 924 | 55.682 0,14% | 7 | ||
11/05/2026, 10.04.15 | 0 | 612 | 0 | 7 | ||
11/05/2026, 10.04.12 | 1 | 798 | 46.595 0,12% | 7 | ||
11/05/2026, 10.04.09 | 0 | 612 | 0 | 7 | ||
11/05/2026, 10.04.06 | 2 | 913 | 77.390 0,2% | 7 | ||
11/05/2026, 10.04.03 | 1 | 801 | 34.670 0,09% | 7 | ||
11/05/2026, 10.04.00 | 0 | 612 | 0 | 7 | ||
11/05/2026, 10.03.57 | 0 | 612 | 0 | 7 |
