Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 10/05/2026, 15.07.43 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 10/05/2026, 15.08.25 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 10/05/2026, 15.09.35 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 10/05/2026, 15.37.39 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 10/05/2026, 15.37.43 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 10/05/2026, 15.38.27 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 10/05/2026, 15.38.29 | 0ETH | 0ETH | |||||
forward | 10/05/2026, 15.37.59 | 0ETH | 0,00000371 | |||||
setL1BlockValuesJovian | 10/05/2026, 15.39.01 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 10/05/2026, 15.39.33 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 10/05/2026, 15.40.09 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 10/05/2026, 15.40.53 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 10/05/2026, 15.39.45 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 10/05/2026, 15.39.57 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 10/05/2026, 16.04.43 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 10/05/2026, 16.09.33 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 10/05/2026, 16.04.33 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 10/05/2026, 16.06.03 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 10/05/2026, 16.05.23 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 10/05/2026, 16.05.53 | 0ETH | 0ETH |
