Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11/05/2026, 02.54.07 | 5 | 0,029512 | 11,648854 | ||
11/05/2026, 02.54.01 | 2 | 0,005819 | 11,648854 | ||
11/05/2026, 02.53.55 | 3 | 0,00703 | 11,648854 | ||
11/05/2026, 02.53.49 | 0 | 0ATOM | 11,648854 | ||
11/05/2026, 02.53.43 | 2 | 0,031379 | 11,648853 | ||
11/05/2026, 02.53.37 | 1 | 0,003696 | 11,648853 | ||
11/05/2026, 02.53.31 | 2 | 0,004645 | 11,648853 | ||
11/05/2026, 02.53.26 | 2 | 0,004603 | 11,648853 | ||
11/05/2026, 02.53.20 | 1 | 0,001068 | 11,648852 | ||
11/05/2026, 02.53.14 | 2 | 0,047265 | 11,648852 | ||
11/05/2026, 02.53.08 | 0 | 0ATOM | 11,648852 | ||
11/05/2026, 02.53.02 | 1 | 0,01 | 11,648852 | ||
11/05/2026, 02.52.56 | 0 | 0ATOM | 11,648851 | ||
11/05/2026, 02.52.50 | 4 | 0,028562 | 11,648851 | ||
11/05/2026, 02.52.44 | 4 | 0,012666 | 11,648851 | ||
11/05/2026, 02.52.39 | 1 | 0,005878 | 11,64885 | ||
11/05/2026, 02.52.33 | 0 | 0ATOM | 11,64885 | ||
11/05/2026, 02.52.27 | 3 | 0,008392 | 11,64885 | ||
11/05/2026, 02.52.21 | 0 | 0ATOM | 11,64885 | ||
11/05/2026, 02.52.17 | 0 | 0ATOM | 11,648849 |














