Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23/07/2026, 15.10.35 | Undelegate | 0,008947 ATOM | |||||
23/07/2026, 15.10.29 | Send | 2 ATOM | 0,00074 ATOM | ||||
23/07/2026, 15.10.29 | IBC receive | 0,002996 ATOM | |||||
23/07/2026, 15.10.00 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
23/07/2026, 15.09.50 | MsgExecuteContract | 0,004483 ATOM | |||||
23/07/2026, 15.09.45 | IBC receive | 0,003006 ATOM | |||||
23/07/2026, 15.09.39 | Update IBC client | -- | 0,002139 ATOM | ||||
23/07/2026, 15.09.39 | Send | 33,29028 ATOM | 0,003318 ATOM | ||||
23/07/2026, 15.09.21 | Send | 17,133536 ATOM | 0,000558 ATOM | ||||
23/07/2026, 15.09.15 | MsgExecuteContract | 0,004483 ATOM | |||||
23/07/2026, 15.09.04 | IBC receive | 0,003032 ATOM | |||||
23/07/2026, 15.08.58 | Send | 113,019892 ATOM | 0,000551 ATOM | ||||
23/07/2026, 15.08.46 | IBC acknowledgement | -- | 0,002245 ATOM | ||||
23/07/2026, 15.08.41 | Send | 112 ATOM | 0,000806 ATOM | ||||
23/07/2026, 15.08.41 | Withdraw delegator reward | 0,060131 ATOM | |||||
23/07/2026, 15.08.41 | Send | 714,5 ATOM | 0,003 ATOM | ||||
23/07/2026, 15.08.35 | IBC transfer | 3,25 ATOM | 0,00101 ATOM | ||||
23/07/2026, 15.08.35 | Delegate | 0,005689 ATOM | |||||
23/07/2026, 15.08.35 | IBC receive | 0,00893 ATOM | |||||
23/07/2026, 15.08.25 | IBC receive | 0,001994 ATOM |
