Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
14/08/2026, 18.42.01 | 1 | 2 | 59,41 | 0,01 | ||
14/08/2026, 18.42.01 | 1 | 2 | 71,1 | 0,01 | ||
14/08/2026, 18.42.01 | 1 | 2 | 90,24 | 0,01 | ||
14/08/2026, 18.42.01 | 1 | 2 | 115,76 | 0,01 | ||
14/08/2026, 18.42.01 | 1 | 2 | 116,26 | 0,01 | ||
14/08/2026, 18.42.01 | 1 | 2 | 155,91 | 0,01 | ||
14/08/2026, 18.42.01 | 1 | 2 | 159,68 | 0,01 | ||
14/08/2026, 18.42.01 | 1 | 2 | 193,56 | 0,01 | ||
14/08/2026, 18.42.01 | 1 | 2 | 270,939 | 0,01 | ||
14/08/2026, 18.42.01 | 1 | 2 | 279,86 | 0,01 | ||
14/08/2026, 18.42.01 | 1 | 2 | 311,11485111 | 0,01 | ||
14/08/2026, 18.42.01 | 1 | 2 | 327,36 | 0,01 | ||
14/08/2026, 18.42.01 | 1 | 2 | 336,62 | 0,01 | ||
14/08/2026, 18.42.01 | 1 | 24 | 0,40166 | 0,0487 | ||
14/08/2026, 18.42.01 | 1 | 2 | 372,15 | 0,01 | ||
14/08/2026, 18.42.01 | 1 | 2 | 10,71571429 | 0,07071429 | ||
14/08/2026, 18.42.01 | 1 | 1 | 853,62181316 | 0,0955 | ||
14/08/2026, 18.42.01 | 1 | 2 | 5.759,30885529 | 0,0904 | ||
14/08/2026, 18.42.01 | 2 | 1 | 0,0756 | 0,0756 | ||
14/08/2026, 18.42.01 | 1 | 2 | 333,981 | 0,912 |
