Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xca61f313 | 01/06/2026, 07.13.50 | 0FTM | 0,00004128 | |||||
sanleo | 01/06/2026, 07.13.45 | 0,00009087 | 0,00007378 | |||||
0xca61f313 | 01/06/2026, 07.13.40 | 0FTM | 0,00004129 | |||||
FTM transfer | 01/06/2026, 07.13.28 | 1,40519004 | 0,00002103 | |||||
FTM transfer | 01/06/2026, 07.13.23 | 1,1730563 | 0,00002103 | |||||
transfer | 01/06/2026, 07.13.12 | 0FTM | 0,00007269 | |||||
sanleo | 01/06/2026, 07.13.12 | 0,00009087 | 0,00008096 | |||||
claimMintRewardAndShare | 01/06/2026, 07.12.58 | 0FTM | 0,0000788 | |||||
claimMintRewardAndShare | 01/06/2026, 07.12.53 | 0FTM | 0,00007878 | |||||
FTM transfer | 01/06/2026, 07.12.22 | 1,40528988 | 0,00002103 | |||||
unxswapByOrderId | 01/06/2026, 07.12.22 | 0FTM | 0,00074759 | |||||
FTM transfer | 01/06/2026, 07.12.17 | 1,17315612 | 0,00002103 | |||||
sanleo | 01/06/2026, 07.12.17 | 0,00009087 | 0,0000738 | |||||
sanleo | 01/06/2026, 07.12.03 | 0,00005293 | 0,0000738 | |||||
0xca61f313 | 01/06/2026, 07.11.58 | 0FTM | 0,00004129 | |||||
claimMintRewardAndShare | 01/06/2026, 07.11.54 | 0FTM | 0,00007878 | |||||
0xca61f313 | 01/06/2026, 07.11.54 | 0FTM | 0,00004129 | |||||
claimMintRewardAndShare | 01/06/2026, 07.11.49 | 0FTM | 0,0000788 | |||||
sanleo | 01/06/2026, 07.11.44 | 0,00003511 | 0,00007378 | |||||
0xca61f313 | 01/06/2026, 07.11.33 | 0FTM | 0,00004128 |
