Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
10/05/2026, 16.35.57 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
10/05/2026, 16.35.56 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10/05/2026, 16.35.56 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10/05/2026, 16.35.56 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272666 | |||||
10/05/2026, 16.35.56 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
10/05/2026, 16.35.55 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00735943 | |||||
10/05/2026, 16.35.55 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
10/05/2026, 16.35.55 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
10/05/2026, 16.35.54 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
10/05/2026, 16.35.54 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
10/05/2026, 16.35.52 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10/05/2026, 16.35.52 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
10/05/2026, 16.35.52 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10/05/2026, 16.35.52 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10/05/2026, 16.35.51 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
10/05/2026, 16.35.51 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0031444 | |||||
10/05/2026, 16.35.50 | update | Fee Delegated Smart Contract Execution | 0KLAY | 0,00233543 | |||||
10/05/2026, 16.35.50 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316593 | |||||
10/05/2026, 16.35.49 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115763 | |||||
10/05/2026, 16.35.49 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206391 |
