L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 22623187 | 28/08/2025, 23.28.01 | 0,0037 | ||
| 22622778 | 28/08/2025, 23.14.23 | 3,293 | ||
| 22620962 | 28/08/2025, 22.12.43 | 2 | ||
| 22619487 | 28/08/2025, 21.22.43 | 0,001 | ||
| 22618362 | 28/08/2025, 20.44.35 | Pending claim | 0,02 | |
| 22617444 | 28/08/2025, 20.13.37 | Pending claim | 0,014 | |
| 22617283 | 28/08/2025, 20.08.13 | Pending claim | 0,015 | |
| 22617186 | 28/08/2025, 20.04.51 | 1.083,89775344 | ||
| 22616853 | 28/08/2025, 19.53.43 | 0 | ||
| 22613522 | 28/08/2025, 18.01.17 | Pending claim | 0,001 | |
| 22612676 | 28/08/2025, 17.32.48 | 172,12690453 | ||
| 22610734 | 28/08/2025, 16.27.42 | 0 | ||
| 22610427 | 28/08/2025, 16.17.26 | 0 | ||
| 22606708 | 28/08/2025, 14.12.22 | 276,8727 | ||
| 22604757 | 28/08/2025, 13.06.36 | 363,09 | ||
| 22604701 | 28/08/2025, 13.04.42 | 153,49182164 | ||
| 22604651 | 28/08/2025, 13.03.00 | 0,0012 | ||
| 22603399 | 28/08/2025, 12.20.33 | 0,11936447 | ||
| 22602896 | 28/08/2025, 12.03.16 | Pending claim | 0,0034 | |
| 22600268 | 28/08/2025, 10.31.29 | 0,11 |
