Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/07/2026, 16.39.49 | 4 | 4.698.737 9,4% | 50.000.000 | 0,00000002 | ||
04/07/2026, 16.39.39 | 4 | 2.176.506 4,36% | 50.000.000 | 0,0000006 | ||
04/07/2026, 16.39.29 | 2 | 1.450.768 2,91% | 50.000.000 | < 0,00000001 | ||
04/07/2026, 16.39.19 | 3 | 3.341.498 6,69% | 50.000.000 | 0,00000001 | ||
04/07/2026, 16.39.09 | 4 | 3.721.436 7,45% | 50.000.000 | 0,00000003 | ||
04/07/2026, 16.38.59 | 4 | 6.454.270 12,91% | 50.000.000 | 0,00000002 | ||
04/07/2026, 16.38.49 | 5 | 3.655.475 7,32% | 50.000.000 | 0,00000003 | ||
04/07/2026, 16.38.39 | 4 | 2.885.687 5,78% | 50.000.000 | 0,00000601 | ||
04/07/2026, 16.38.29 | 4 | 1.205.473 2,42% | 50.000.000 | 0,00000364 | ||
04/07/2026, 16.38.19 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
04/07/2026, 16.38.09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
04/07/2026, 16.37.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
04/07/2026, 16.37.49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
04/07/2026, 16.37.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
04/07/2026, 16.37.29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
04/07/2026, 16.37.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
04/07/2026, 16.37.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
04/07/2026, 16.36.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
04/07/2026, 16.36.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
04/07/2026, 16.36.39 | 8 | 1.353.492 2,71% | 50.000.000 | 0,00000027 |
