Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 21.22.45 | 1 | 41.292 0,21% | 20.000.000 | 0,00000246 | ||
12/05/2026, 21.22.40 | 1 | 26.990 0,14% | 20.000.000 | 0,00000225 | ||
12/05/2026, 21.22.36 | 1 | 26.990 0,14% | 20.000.000 | 0,00000225 | ||
12/05/2026, 21.22.36 | 1 | 21.000 0,11% | 20.000.000 | 0,00002285 | ||
12/05/2026, 21.22.34 | 1 | 24.312 0,13% | 20.000.000 | 0,000002 | ||
12/05/2026, 21.22.33 | 1 | 22.130 0,12% | 20.000.000 | 0,00000217 | ||
12/05/2026, 21.22.31 | 1 | 45.132 0,23% | 20.000.000 | 0,00000326 | ||
12/05/2026, 21.22.18 | 1 | 37.906 0,19% | 20.000.000 | 0,00000225 | ||
12/05/2026, 21.22.17 | 2 | 75.978 0,38% | 20.000.000 | 0,00000465 | ||
12/05/2026, 21.22.17 | 3 | 113.943 0,57% | 20.000.000 | 0,00000706 | ||
12/05/2026, 21.22.13 | 1 | 37.965 0,19% | 20.000.000 | 0,00000229 | ||
12/05/2026, 21.22.08 | 1 | 37.894 0,19% | 20.000.000 | 0,00000225 | ||
12/05/2026, 21.21.51 | 1 | 37.906 0,19% | 20.000.000 | 0,00000225 | ||
12/05/2026, 21.21.35 | 1 | 41.292 0,21% | 20.000.000 | 0,0000026 | ||
12/05/2026, 21.21.07 | 1 | 21.000 0,11% | 20.000.000 | 0,00002296 | ||
12/05/2026, 21.21.02 | 1 | 26.990 0,14% | 20.000.000 | 0,00000239 | ||
12/05/2026, 21.21.01 | 1 | 134.980 0,68% | 20.000.000 | 0,00000414 | ||
12/05/2026, 21.20.56 | 1 | 26.990 0,14% | 20.000.000 | 0,00000239 | ||
12/05/2026, 21.20.51 | 1 | 24.312 0,13% | 20.000.000 | 0,00000213 | ||
12/05/2026, 21.20.50 | 1 | 29.481 0,15% | 20.000.000 | 0,00000239 |
