Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 12.23.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002187 | ||
12/05/2026, 12.23.18 | 1 | 38.480 0,2% | 20.000.000 | 0,00000105 | ||
12/05/2026, 12.23.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000072 | ||
12/05/2026, 12.23.01 | 1 | 142.466 0,72% | 20.000.000 | 0,00000167 | ||
12/05/2026, 12.22.45 | 1 | 41.280 0,21% | 20.000.000 | 0,00000116 | ||
12/05/2026, 12.22.41 | 1 | 142.494 0,72% | 20.000.000 | 0,00000185 | ||
12/05/2026, 12.22.17 | 1 | 41.280 0,21% | 20.000.000 | 0,00000123 | ||
12/05/2026, 12.22.17 | 1 | 268.932 1,35% | 20.000.000 | 0,00000267 | ||
12/05/2026, 12.22.13 | 1 | 142.514 0,72% | 20.000.000 | 0,00000197 | ||
12/05/2026, 12.22.13 | 3 | 113.955 0,57% | 20.000.000 | 0,00000353 | ||
12/05/2026, 12.22.12 | 1 | 37.989 0,19% | 20.000.000 | 0,00000119 | ||
12/05/2026, 12.22.12 | 1 | 37.977 0,19% | 20.000.000 | 0,00000117 | ||
12/05/2026, 12.20.51 | 1 | 37.989 0,19% | 20.000.000 | 0,00000119 | ||
12/05/2026, 12.20.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000116 | ||
12/05/2026, 12.20.32 | 1 | 105.155 0,53% | 20.000.000 | 0,00000473 | ||
12/05/2026, 12.20.01 | 1 | 89.210 0,45% | 20.000.000 | 0,00000355 | ||
12/05/2026, 12.19.42 | 1 | 41.280 0,21% | 20.000.000 | 0,00000128 | ||
12/05/2026, 12.19.41 | 1 | 232.548 1,17% | 20.000.000 | 0,00000136 | ||
12/05/2026, 12.19.40 | 1 | 335.757 1,68% | 20.000.000 | 0,00000187 | ||
12/05/2026, 12.19.40 | 1 | 371.502 1,86% | 20.000.000 | 0,00000196 |
