Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $0,99 | $12.401.934.443,86 | $88.348.330.684,44 | $89.492.072,29 | 16/04/2019, 15.51.12 | |||
| 2 | $0,34 | $56.813.207,66 | $1.389.987.759,05 | $85.766.910,61 | 03/04/2020, 18.27.42 | |||
| 3 | < $0,01 | $221.407,69 | $1.782.698.509,73 | $42.818.812,72 | 01/11/2023, 11.45.30 | |||
| 4 | $0,02 | $1.495.724,64 | $390.836.381,94 | $13.408.333,51 | 26/05/2021, 17.53.15 | |||
| 5 | $84,82 | $286.724,82 | $848.251.209,28 | $10.576.115,96 | 24/01/2021, 17.18.42 | |||
| 6 | $0,08 | $3.906.388,96 | $720.735.736,66 | $8.858.928,14 | 03/04/2020, 15.51.06 | |||
| 7 | $0,44 | $1.159.628,19 | $217.618.821,79 | $4.427.720,99 | 14/04/2023, 12.33.15 | |||
| 8 | < $0,01 | $219.936,04 | $321.568.791,84 | $2.793.582,32 | 13/05/2021, 22.31.18 | |||
| 9 | < $0,01 | $5.606.142,71 | $340.129.761,88 | $2.258.456,29 | 09/12/2021, 12.55.24 | |||
| 10 | $0,99 | $4.773,18 | $168.364.842,2 | $1.661.991,04 | 01/04/2021, 01.16.57 | |||
| 11 | $80.780,07 | $347.020,42 | $1.411.806.682,4 | $1.285.940,46 | 01/10/2020, 01.45.48 | |||
| 12 | $45,28 | $0,03 | $901.161.135,75 | $1.229.796,19 | 11/09/2020, 10.42.06 | |||
| 13 | $0,99 | $197.582,12 | $10.052.955,18 | $937.461,75 | 28/05/2025, 05.28.36 | |||
| 14 | $0,99 | $226.412.677,43 | $1.148.638.651,5 | $834.992,96 | 20/01/2025, 17.08.30 | |||
| 15 | < $0,01 | $452.686,84 | $21.924.512,89 | $761.529,18 | 29/07/2019, 05.05.48 | |||
| 16 | $0,99 | $2.292,12 | $7.106.837,04 | $531.550,3 | 30/04/2022, 17.54.39 | |||
| 17 | < $0,01 | $3.936.987,9 | $7.256.892,21 | $435.545,44 | 16/08/2024, 06.33.57 | |||
| 18 | $0,27 | $77.804,22 | $997.260.845,59 | $412.422,82 | 08/03/2026, 17.05.06 | |||
| 19 | $2.320,68 | $9.420,2 | $17.761.994,99 | $339.492,21 | 27/06/2023, 18.05.06 | |||
| 20 | < $0,01 | $4,94 | $4.349.074 | $284.707,1 | 23/08/2024, 17.00.54 |


