Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FHB First Hawaiian, Inc. Common Stock | $27,2840 | -0,24% | $3,30B | $649,56K | |
SKYW Skywest Inc | $86,5500 | +2,04% | $3,30B | $97,67K | |
FIZZ National Beverage Corp. | $35,4570 | +0,50% | $3,30B | $108,98K | |
BELFA Bel Fuse Inc | $255,32 | +1,18% | $3,29B | $76,57K | |
MSGE Madison Square Garden Entertainment Corp. | $69,6650 | +0,04% | $3,29B | $70,08K | |
CRVL Corvel Corp | $60,8950 | -2,93% | $3,28B | $69,76K | |
WSBC WesBanco Inc | $34,8300 | +0,78% | $3,28B | $193,25K | |
NSA National Storage Affiliates Trust | $42,6950 | -0,04% | $3,28B | $99,08K | |
MCHB Mechanics Bancorp Class A Common Stock | $14,2300 | +0,57% | $3,27B | $242,25K | |
SII Sprott Inc. | $128,63 | +2,97% | $3,27B | $56,61K | |
RUN Sunrun Inc | $14,6820 | +0,42% | $3,26B | $2,86M | |
HIMX Himax Technologies, Inc. | $21,8320 | +3,76% | $3,26B | $3,99M | |
ASO Academy Sports and Outdoors, Inc. | $54,0680 | +2,95% | $3,26B | $634,83K | |
MHO M/I Homes, Inc. | $131,09 | +0,98% | $3,26B | $108,54K | |
CON Concentra Group Holdings Parent, Inc. | $25,3340 | +0,06% | $3,25B | $202,85K |
1681 - 1695 dari 11168 hasil
Harga saham