Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BORR Borr Drilling Limited | R$25,6441 | +0,60% | R$7,86B | R$44,96M | |
NWL Newell Brands Inc. | R$18,0065 | -2,73% | R$7,86B | R$36,99M | |
SLVM Sylvamo Corporation | R$199,39 | +0,87% | R$7,85B | R$1,97M | |
DMRA Damora Therapeutics, Inc. Common Stock | R$125,19 | -1,82% | R$7,84B | R$1,53M | |
PRGO PERRIGO COMPANY PLC | R$57,8635 | +2,51% | R$7,81B | R$11,97M | |
CRML Critical Metals Corp. Ordinary Shares | R$58,8245 | +0,43% | R$7,80B | R$52,63M | |
ECAT BlackRock ESG Capital Allocation Term Trust | R$78,8036 | +0,52% | R$7,79B | R$2,94M | |
KMPR Kemper Corporation | R$128,68 | -2,72% | R$7,78B | R$5,89M | |
LAR Lithium Argentina AG | R$52,3503 | +1,37% | R$7,78B | R$6,09M | |
LZB La-Z-Boy Incorporated | R$192,96 | +1,54% | R$7,77B | R$1,93M | |
GAM General American Investors Company, Inc. | R$323,71 | -0,02% | R$7,76B | R$170,08K | |
VIR Vir Biotechnology, Inc. Common Stock | R$48,3545 | +5,06% | R$7,76B | R$11,76M | |
KW KENNEDY-WILSON HOLDINGS, INC. | R$55,7897 | +0,18% | R$7,75B | R$3,89M | |
SFL SFL Corporation Ltd. | R$57,2566 | -1,57% | R$7,73B | R$6,76M | |
ECVT Ecovyst Inc. | R$67,5749 | -4,30% | R$7,72B | R$8,84M |
2281 - 2295 dari 11198 hasil
Harga saham