Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HEFA iShares Currency Hedged MSCI EAFE ETF | $45,6600 | +0,00% | -- | $767,15K | |
HEFT Hedgeye Fourth Turning ETF | $26,9128 | +0,00% | -- | $28,55K | |
HEGD Swan Hedged Equity US Large Cap ETF | $26,8000 | +0,00% | -- | $146,19K | |
HELO JPMorgan Hedged Equity Laddered Overlay ETF | $67,9500 | +0,00% | -- | $236,41K | |
HELS Hedgeye 130/30 Equity ETF | $24,3174 | +0,00% | -- | $9,18K | |
HELX Franklin Genomic Advancements ETF | $34,7130 | +0,00% | -- | $29,00 | |
HEMI Hartford Equity Premium Income ETF | $42,2170 | +0,00% | -- | $5,000 | |
HEQQ JPMorgan Nasdaq Hedged Equity Laddered Overlay ETF | $61,0100 | -0,26% | -- | $194,00 | |
HEQT Simplify Hedged Equity ETF | $33,3600 | +0,00% | -- | $60,09K | |
HERD Pacer Cash Cows Fund of Funds ETF | $48,1200 | +0,17% | -- | $3,94K | |
HERO Global X Video Games & Esports ETF | $25,5500 | -0,10% | -- | $6,000 | |
HEWJ iShares Currency Hedged MSCI Japan ETF | $62,2200 | +0,00% | -- | $28,01K | |
HEZU iShares Currency Hedged MSCI Eurozone ETF of ISHARES TRUST | $48,1300 | +0,00% | -- | $18,00K | |
HF DGA Core Plus Absolute Return ETF | $22,1602 | +0,00% | -- | $209,00 | |
HFEQ Unlimited HFEQ Equity Long/Short ETF | $23,6186 | +0,00% | -- | $4,77K |
6871 - 6885 dari 11168 hasil
Harga saham