Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20/08/2026, 03:17:05 | Send | 782,845 ATOM | 0,00325 ATOM | ||||
20/08/2026, 03:16:59 | Send | 5,98495 ATOM | 0,001 ATOM | ||||
20/08/2026, 03:16:53 | Delegate | 0,023669 ATOM | |||||
20/08/2026, 03:16:53 | Send | 70,408891 ATOM | 0,000551 ATOM | ||||
20/08/2026, 03:16:47 | Send | 60,995 ATOM | 0,005 ATOM | ||||
20/08/2026, 03:16:35 | MsgExecuteContract | 0,001798 ATOM | |||||
20/08/2026, 03:16:35 | IBC receive | 0,00237 ATOM | |||||
20/08/2026, 03:16:29 | IBC receive | 0,003151 ATOM | |||||
20/08/2026, 03:16:29 | IBC receive | 0 ATOM | 0,002503 ATOM | ||||
20/08/2026, 03:16:22 | Send | 114,172718 ATOM | 0,00375 ATOM | ||||
20/08/2026, 03:16:16 | Send | 1,18 ATOM | 0,000559 ATOM | ||||
20/08/2026, 03:15:58 | Send | 100 ATOM | 0,0008 ATOM | ||||
20/08/2026, 03:15:53 | IBC receive | 0,002357 ATOM | |||||
20/08/2026, 03:15:19 | Send | 70,409442 ATOM | 0,000558 ATOM | ||||
20/08/2026, 03:15:14 | Withdraw delegator reward | 0,003925 ATOM | |||||
20/08/2026, 03:15:08 | Authorized execution | 0,039039 ATOM | |||||
20/08/2026, 03:15:08 | Withdraw delegator reward | 0,071094 ATOM | |||||
20/08/2026, 03:15:02 | Send | 7,20185 ATOM | 0,001 ATOM | ||||
20/08/2026, 03:14:56 | Send | 0,001 ATOM | 0,000641 ATOM | ||||
20/08/2026, 03:14:44 | Send | 311,160885 ATOM | 0,0018 ATOM |
