Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
10/05/2026, 05:09:37 | IBC acknowledgement | -- | 0,001194 ATOM | ||||
10/05/2026, 05:09:25 | MsgExecuteContract | 0,001986 ATOM | |||||
10/05/2026, 05:09:25 | IBC transfer | 1,6 ATOM | 0,006316 ATOM | ||||
10/05/2026, 05:09:25 | IBC transfer | 0,170827 ATOM | 0,001091 ATOM | ||||
10/05/2026, 05:09:13 | Delegate | 0,01 ATOM | |||||
10/05/2026, 05:09:07 | IBC receive | 0,002469 ATOM | |||||
10/05/2026, 05:09:01 | Delegate | 0,029098 ATOM | |||||
10/05/2026, 05:08:56 | Delegate | 0,004482 ATOM | |||||
10/05/2026, 05:08:50 | IBC receive | 0,002197 ATOM | |||||
10/05/2026, 05:08:26 | IBC receive | 0,006288 ATOM | |||||
10/05/2026, 05:08:20 | IBC receive | 0,001262 ATOM | |||||
10/05/2026, 05:08:20 | Withdraw delegator reward | 0,003697 ATOM | |||||
10/05/2026, 05:08:20 | IBC acknowledgement | -- | 0,002342 ATOM | ||||
10/05/2026, 05:08:20 | Update IBC client | -- | 0,0022 ATOM | ||||
10/05/2026, 05:08:08 | IBC transfer | 0,183242 ATOM | 0,005825 ATOM | ||||
10/05/2026, 05:08:08 | Delegate | 0,007458 ATOM | |||||
10/05/2026, 05:08:02 | Update IBC client | -- | 0,002008 ATOM | ||||
10/05/2026, 05:08:02 | Update IBC client | -- | 0,001814 ATOM | ||||
10/05/2026, 05:08:02 | Undelegate | 0,00421 ATOM | |||||
10/05/2026, 05:07:57 | Send | 3,15 ATOM | 0,02 ATOM |
