Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/08/2026, 01:26:09 | Withdraw delegator reward | 0,003699 ATOM | |||||
18/08/2026, 01:26:09 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
18/08/2026, 01:26:03 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
18/08/2026, 01:25:57 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
18/08/2026, 01:25:51 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
18/08/2026, 01:25:46 | Send | 1,83367 ATOM | 0,003 ATOM | ||||
18/08/2026, 01:25:46 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
18/08/2026, 01:25:40 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
18/08/2026, 01:25:34 | Send | 250,029 ATOM | 0,003 ATOM | ||||
18/08/2026, 01:25:34 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
18/08/2026, 01:25:28 | Update IBC client | -- | 0,00105 ATOM | ||||
18/08/2026, 01:25:28 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
18/08/2026, 01:25:23 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
18/08/2026, 01:25:17 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
18/08/2026, 01:25:17 | IBC receive | 0,002441 ATOM | |||||
18/08/2026, 01:25:11 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
18/08/2026, 01:24:59 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
18/08/2026, 01:24:48 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
18/08/2026, 01:24:48 | IBC receive | 0,003544 ATOM | |||||
18/08/2026, 01:24:36 | Delegate | 0,004916 ATOM |
