Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 09:19:50 | 20 | 54.306 | 9.533.785 56,09% | 17.000.000 | 27,48 | 0,261991 | ||
11/05/2026, 09:19:45 | 19 | 61.522 | 14.214.202 83,62% | 17.000.000 | 27,1 | 0,000385 | ||
11/05/2026, 09:19:40 | 15 | 89.157 | 6.928.753 40,76% | 16.999.984 | 12,27 | 0,085083 | ||
11/05/2026, 09:19:35 | 14 | 56.209 | 10.376.847 61,1% | 16.983.400 | 13,69 | 0,000142 | ||
11/05/2026, 09:19:30 | 17 | 127.374 | 9.526.315 56,04% | 17.000.000 | 553,01 | 0,005268 | ||
11/05/2026, 09:19:25 | 13 | 16.570 | 10.052.296 59,14% | 17.000.000 | 8,42 | 0,084739 | ||
11/05/2026, 09:19:20 | 17 | 56.229 | 10.293.522 60,56% | 17.000.000 | 52,24 | 0,000537 | ||
11/05/2026, 09:19:10 | 11 | 18.468 | 10.982.641 64,61% | 17.000.000 | 698,62 | 0,007672 | ||
11/05/2026, 09:19:05 | 18 | 51.661 | 6.832.966 40,2% | 17.000.000 | 6,59 | 0,000045 | ||
11/05/2026, 09:19:00 | 14 | 93.186 | 8.005.663 47,1% | 17.000.000 | 160,85 | 0,000001 | ||
11/05/2026, 09:18:55 | 24 | 47.966 | 15.803.883 92,97% | 17.000.000 | 61,75 | 0,000975 | ||
11/05/2026, 09:18:50 | 10 | 34.469 | 8.720.890 51,3% | 17.000.000 | 56,74 | 0,000494 | ||
11/05/2026, 09:18:45 | 9 | 50.908 | 5.290.608 31,13% | 17.000.000 | 15,98 | 0,084567 | ||
11/05/2026, 09:18:40 | 8 | 18.566 | 10.536.882 61,99% | 17.000.000 | 17 | 0,000179 | ||
11/05/2026, 09:18:35 | 20 | 55.297 | 15.306.244 89,95% | 17.016.600 | 612,09 | 0,009368 | ||
11/05/2026, 09:18:30 | 5 | 44.010 | 6.127.958 36,05% | 17.000.000 | 53,49 | 0,000327 | ||
11/05/2026, 09:18:25 | 8 | 82.327 | 4.535.400 26,68% | 17.000.000 | 57,36 | 0,00026 | ||
11/05/2026, 09:18:20 | 6 | 15.379 | 12.009.612 70,65% | 17.000.000 | 28,42 | 0,000341 | ||
11/05/2026, 09:18:15 | 8 | 46.611 | 3.591.636 21,13% | 17.000.000 | 381,18 | 0,001369 | ||
11/05/2026, 09:18:10 | 9 | 45.629 | 5.249.096 30,88% | 17.000.000 | 501,9 | 0,002634 |
