Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 12:31:00 | 171 | 81.610 | 28.299.070 47,17% | 60.000.000 | 145,92 | 0,004129 | ||
11/05/2026, 12:30:48 | 199 | 228.019 | 29.524.424 49,21% | 60.000.000 | 177,08 | 0,005228 | ||
11/05/2026, 12:30:24 | 179 | 104.059 | 30.649.495 51,09% | 60.000.000 | 183,35 | 0,005619 | ||
11/05/2026, 12:30:12 | 186 | 81.589 | 26.946.058 44,92% | 59.999.943 | 192,7 | 0,005192 | ||
11/05/2026, 12:30:00 | 164 | 155.775 | 21.595.943 36,03% | 59.941.408 | 99,28 | 0,002144 | ||
11/05/2026, 12:29:48 | 262 | 98.944 | 35.120.599 58,54% | 60.000.000 | 311,85 | 0,010952 | ||
11/05/2026, 12:29:24 | 201 | 83.267 | 25.514.177 42,53% | 60.000.000 | 655,56 | 0,016726 | ||
11/05/2026, 12:29:12 | 183 | 175.675 | 35.302.675 58,84% | 60.000.000 | 109,51 | 0,003866 | ||
11/05/2026, 12:29:00 | 145 | 64.902 | 18.023.913 30,04% | 60.000.000 | 160,3 | 0,002889 | ||
11/05/2026, 12:28:48 | 143 | 65.689 | 19.896.426 33,17% | 60.000.000 | 185,59 | 0,003692 | ||
11/05/2026, 12:28:36 | 136 | 164.290 | 27.752.964 46,26% | 59.999.943 | 210,36 | 0,005838 | ||
11/05/2026, 12:28:24 | 146 | 52.012 | 18.654.466 31,13% | 59.941.408 | 220,87 | 0,00412 | ||
11/05/2026, 12:28:12 | 105 | 39.057 | 15.235.401 25,4% | 60.000.000 | 261,25 | 0,00398 | ||
11/05/2026, 12:28:00 | 152 | 65.321 | 23.717.573 39,53% | 60.000.000 | 191,67 | 0,004546 | ||
11/05/2026, 12:27:48 | 118 | 49.208 | 17.151.179 28,59% | 59.999.943 | 273,03 | 0,004682 | ||
11/05/2026, 12:27:36 | 147 | 61.684 | 31.613.485 52,75% | 59.941.408 | 71,3 | 0,002254 | ||
11/05/2026, 12:27:24 | 145 | 54.650 | 19.514.752 32,53% | 60.000.000 | 231,57 | 0,004519 | ||
11/05/2026, 12:27:12 | 136 | 58.077 | 23.364.476 38,95% | 60.000.000 | 142,01 | 0,003318 | ||
11/05/2026, 12:27:00 | 178 | 224.824 | 41.499.185 69,17% | 60.000.000 | 118,24 | 0,004907 | ||
11/05/2026, 12:26:48 | 144 | 168.964 | 25.874.271 43,13% | 60.000.000 | 296,1 | 0,007661 |
