Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026، 09:37:44 | 2 | 855 | 1,394,033 0.01% | 101.68276 | ||
09/06/2026، 09:37:43 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
09/06/2026، 09:37:43 | 2 | 953 | 889,621 0.01% | 101.68276 | ||
09/06/2026، 09:37:41 | 2 | 1,092 | 778,426 0.01% | 101.68276 | ||
09/06/2026، 09:37:41 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
09/06/2026، 09:37:40 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
09/06/2026، 09:37:39 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
09/06/2026، 09:37:37 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
09/06/2026، 09:37:35 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
09/06/2026، 09:37:35 | 2 | 1,443 | 233,283 0.01% | 101.68276 | ||
09/06/2026، 09:37:32 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
09/06/2026، 09:37:31 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
09/06/2026، 09:37:29 | 2 | 953 | 217,804 0.01% | 101.68276 | ||
09/06/2026، 09:37:27 | 2 | 1,053 | 723,724 0.01% | 101.68276 | ||
09/06/2026، 09:37:24 | 2 | 855 | 1,238,363 0.01% | 101.68276 | ||
09/06/2026، 09:37:24 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
09/06/2026، 09:37:23 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
09/06/2026، 09:37:20 | 2 | 953 | 145,782 0.01% | 101.68276 | ||
09/06/2026، 09:37:20 | 2 | 953 | 889,621 0.01% | 101.68276 | ||
09/06/2026، 09:37:19 | 2 | 1,054 | 723,725 0.01% | 101.68276 |
