Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/08/2026، 02:56:05 | 4 | 3,488 | 747,311 4.4% | 17,000,000 | 0.323566 | 0.000241 | ||
02/08/2026، 02:56:00 | 22 | 14,079 | 3,472,064 20.43% | 17,000,000 | 23.439318 | 0.081382 | ||
02/08/2026، 02:55:55 | 15 | 9,412 | 3,009,018 17.71% | 17,000,000 | 141.041377 | 0.424396 | ||
02/08/2026، 02:55:50 | 18 | 9,268 | 5,597,498 32.93% | 17,000,000 | 0.984038 | 0.005508 | ||
02/08/2026، 02:55:45 | 26 | 23,838 | 5,716,168 33.63% | 17,000,000 | 0.086852 | 0.000496 | ||
02/08/2026، 02:55:40 | 18 | 11,776 | 3,808,076 22.41% | 17,000,000 | 1.432693 | 0.005455 | ||
02/08/2026، 02:55:35 | 17 | 9,825 | 2,990,364 17.6% | 17,000,000 | 0.231542 | 0.000692 | ||
02/08/2026، 02:55:30 | 16 | 15,074 | 3,198,299 18.82% | 17,000,000 | 1.410331 | 0.00451 | ||
02/08/2026، 02:55:25 | 20 | 13,365 | 3,410,555 20.07% | 17,000,000 | 23.89112 | 0.081481 | ||
02/08/2026، 02:55:20 | 19 | 11,096 | 2,877,042 16.93% | 17,000,000 | 159.669828 | 0.459376 | ||
02/08/2026، 02:55:15 | 16 | 8,109 | 2,212,175 13.02% | 17,000,000 | 59.03175 | 0.130588 | ||
02/08/2026، 02:55:10 | 30 | 19,646 | 3,255,782 19.16% | 17,000,000 | 1.383224 | 0.004503 | ||
02/08/2026، 02:55:05 | 34 | 18,833 | 2,921,873 17.19% | 17,000,000 | 0.183349 | 0.000535 | ||
02/08/2026، 02:55:00 | 15 | 6,844 | 9,179,625 54% | 17,000,000 | 0.451265 | 0.004142 | ||
02/08/2026، 02:54:55 | 22 | 13,561 | 11,168,401 65.64% | 17,016,600 | 0.059013 | 0.000659 | ||
02/08/2026، 02:54:50 | 20 | 12,991 | 10,037,228 59.05% | 17,000,000 | 0.078364 | 0.000786 | ||
02/08/2026، 02:54:45 | 28 | 17,246 | 7,975,873 46.92% | 17,000,000 | 0.045384 | 0.000361 | ||
02/08/2026، 02:54:40 | 29 | 30,861 | 6,895,279 40.57% | 17,000,000 | 48.130258 | 0.331871 | ||
02/08/2026، 02:54:30 | 14 | 18,512 | 2,531,826 14.9% | 17,000,000 | 0.527337 | 0.001335 | ||
02/08/2026، 02:54:25 | 11 | 5,645 | 2,083,381 12.26% | 17,000,000 | 0.187973 | 0.000391 |
