Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/11/2026, 01:51:38 | EVM txn | -- | 0 KAVA | -- | |||
05/11/2026, 01:51:38 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 01:51:15 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 01:51:15 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 01:51:15 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 01:51:15 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 01:51:15 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 01:51:15 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 01:51:15 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 01:51:09 | Post price | -- | -- | ||||
05/11/2026, 01:50:52 | Send | 263.043894 KAVA | -- | ||||
05/11/2026, 01:50:29 | Post price | -- | -- | ||||
05/11/2026, 01:50:12 | Post price | -- | -- | ||||
05/11/2026, 01:50:00 | Post price | -- | -- | ||||
05/11/2026, 01:49:26 | Post price | -- | -- | ||||
05/11/2026, 01:49:09 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 01:49:03 | IBC receive | -- | |||||
05/11/2026, 01:49:03 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 01:49:03 | Post price | -- | -- | ||||
05/11/2026, 01:48:52 | EVM txn | 0 KAVA | -- |
