Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23-08-2026, 03:10:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23-08-2026, 03:10:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23-08-2026, 03:10:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
23-08-2026, 03:10:29 | 4 | 1.197.524 2,4% | 50.000.000 | 0,00000014 | ||
23-08-2026, 03:10:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23-08-2026, 03:10:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23-08-2026, 03:09:59 | 4 | 1.187.371 2,38% | 50.000.000 | 0,00000001 | ||
23-08-2026, 03:09:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
23-08-2026, 03:09:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
23-08-2026, 03:09:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23-08-2026, 03:09:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23-08-2026, 03:09:09 | 2 | 627.061 1,26% | 50.000.000 | < 0,00000001 | ||
23-08-2026, 03:08:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23-08-2026, 03:08:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
23-08-2026, 03:08:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
23-08-2026, 03:08:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23-08-2026, 03:08:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23-08-2026, 03:08:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23-08-2026, 03:07:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23-08-2026, 03:07:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 |
